Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 27.01.2018 | 39,30 l | 56,99 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 27.12.2017 | 39 l | 51,48 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 24.11.2017 | 40 l | 1,31 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 25.10.2017 | 39,02 l | 1,28 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 22.09.2017 | 40,07 l | 52,29 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 22.08.2017 | 41,01 l | 51,47 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 23.07.2017 | 41 l | 52,07 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 22.06.2017 | 42 l | 52,50 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 01.06.2017 | 39,01 l | 50,71 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 04.05.2017 | 40 l | 53 € | ||||
(note.: Incorrectly entered refueling) |
diesel, engine 2.0 turbo s kompresorom (tsi), 110 kW, R. V. 2019
Consumption6,51 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo s premenou geometriou, 125 kW, R. V. 2011
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.0 turbo, 85 kW, R. V. 2023
Consumption6,41 l
Metersecret
Investmentsecret
diesel, engine 1.9 , 47 kW, R. V. 2005
Consumption5,00 l
Meter178 280,00 km
Investment0,00 €
diesel, engine 2.0 turbo s kompresorom (tsi), 110 kW, R. V. 2022
Consumption6,94 l
Meter122 500,00 km
Investment0,00 €